
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 933 | 894 | 926 | 76 | 226 | 16068 | 687 | 8339 | 8051 | 8399 |
| Feb 2010 | 965 | 944 | 958 | 114 | 855 | 58108 | 3219 | 26835 | 26440 | 27037 |
| Jan 2010 | 887 | 847 | 878 | 86 | 744 | 74993 | 2666 | 27224 | 26261 | 27514 |
| Dec 2009 | 634 | 609 | 627 | 54 | 342 | 110222 | 1689 | 19458 | 18902 | 19671 |
| Nov 2009 | 471 | 455 | 465 | 174 | 2147 | 42680 | 5246 | 13950 | 13663 | 14140 |
| Oct 2009 | 294 | 278 | 286 | 83 | 916 | 27661 | 2575 | 8868 | 8638 | 9141 |
| Sep 2009 | 394 | 381 | 385 | 80 | 708 | 21241 | 2408 | 11559 | 11454 | 11845 |
| Aug 2009 | 314 | 301 | 303 | 123 | 857 | 49003 | 3820 | 9402 | 9335 | 9739 |
| Jul 2009 | 404 | 390 | 393 | 57 | 541 | 33113 | 1776 | 12210 | 12094 | 12535 |
| Jun 2009 | 391 | 383 | 383 | 78 | 618 | 18115 | 2368 | 11513 | 11518 | 11747 |
| May 2009 | 21 | 17 | 16 | 12 | 115 | 3315 | 397 | 511 | 527 | 656 |
| Apr 2009 | 8 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 8 |
| Totals | 454521 | 26854 | 149872 | 146886 | 152432 | |||||
| Generated by Webalizer Version 1.30 |
|